When individuals exit correctional systems, they face a variety of challenges that inhibit their ability to reenter the workforce and their community. Today, the U.S. Department of Labor announced $72,797,326 in grant funds to be awarded to 32 programs to strengthen access to opportunity for these individuals.
The Reentry Project grant program supports the improvement and effectiveness of research-based, evidence-informed services that lead to better employment opportunities and outcomes for eligible participants. These grants give organizations the opportunity to develop new models with a focus on assisting communities with high poverty and crime rates in planning and implementing comprehensive reentry programs for justice-involved young adults ages 18-24 and adults age 25 and older.
The department’s Employment and Training Administration will award a total of $39,995,965 to nine intermediary organizations with up to $4.5 million awarded to each – four to serve adults and five to serve young adults. The department will also award $32,801,361 to 23 community-based organizations, with up to $1.5 million awarded to each – 14 to serve adults and nine to serve young adults.
Listed below are the awardees:
Intermediary Organizations | ||||||||||
Applicant | Serving | State | Area(s) Served | Amount | ||||||
Latino Coalition for Community Leadership | Young Adult | CA | Pomona, San Diego, Santa Ana and Los Angeles; Colorado Springs and Denver/Aurora, CO | $4,500,000 | ||||||
National Council of La Raza | Young Adult | DC | Eastern & Central San Jose, and Los Angeles; San Juan, PR | $3,996,685 | ||||||
Safer Foundation | Adult | IL | Chicago (West and South sides), and Davenport, IA | $4,500,000 | ||||||
Goodwill Industries International, Inc. | Adult | MD | Austin, TX; Detroit; Indianapolis; Little Rock, AR and Louisville, KY | $4,500,000 | ||||||
Family Health International (FHI 360) | Young Adult | NC | Hartford, CT; Boyle Heights and South Los Angeles; and St. Louis | $4,499,280 | ||||||
STRIVE International, Inc. | Adult | NY | New Orleans; Waterbury, CT; Greenville, NC; Washington; Philadelphia and San Diego | $4,500,000 | ||||||
Local Initiatives Support Corp. | Adult | NY | Chicago, Detroit, Indianapolis, Minneapolis, and Providence, RI | $4,500,000 | ||||||
Center for Employment Opportunities, Inc. | Young Adult | NY | Bronx, NY; Oklahoma City; and Oakland, CA | $4,500,000 | ||||||
Opportunities Industrialization Centers of America, Inc. | Young Adult | PA | Philadelphia; Harrisburg, PA; Wilson, NC; and Springfield, OH | $4,500,000 | ||||||
$39,995,965 |
Community-Based Organizations | ||||||||||
Applicant | Serving | State | Area(s) Served | Amount | ||||||
Little Rock Workforce Development Board | Adult | AR | Pulaski County | $1,237,736 | ||||||
Volunteers of America of Los Angeles | Young Adult | CA | Santa Ana City | $1,500,000 | ||||||
Sacramento Regional Conservation Corps | Young Adult | CA | Sacramento | $1,500,000 | ||||||
The Youth Employment Partnership Inc. | Young Adult | CA | Alameda County | $1,500,000 | ||||||
Rubicon Programs Inc. | Adult | CA | Richmond and San Pablo | $1,498,292 | ||||||
OIC of Broward dba OIC of South Florida | Adult | FL | Broward County | $1,500,000 | ||||||
OIC of Broward dba OIC of South Florida | Young Adult | FL | Broward County | $1,500,000 | ||||||
Gang Alternative, Inc. | Young Adult | FL | Liberty City/Little Haiti, and Miami City | $1,500,000 | ||||||
Tampa Bay Academy of Hope, Inc. | Adult | FL | Hillsborough County | $1,500,000 | ||||||
Goodwill of North Georgia | Young Adult | GA | Athens-Clarke, Dekalb, Hall, Cobb, Clayton and Fulton counties | $1,237,737 | ||||||
Civic Works, Inc. | Adult | MD | Baltimore | $1,000,000 | ||||||
Connections to Success | Adult | MO | East St. Louis | $1,372,124 | ||||||
Family Resource Center South Atlantic | Adult | NC | Edgecombe, Wilson and Vance counties | $1,500,000 | ||||||
Center for Community Alternatives, Inc. | Adult | NY | Syracuse | $1,499,998 | ||||||
Structured Employment Economic Development Corp. | Young Adult | NY | Memphis | $1,480,000 | ||||||
Alvis, Inc. | Adult | OH | Columbus | $1,500,000 | ||||||
Metropolitan Community Services, Inc. | Adult | OH | Franklin County | $1,500,000 | ||||||
It’s My Community Initiative, Inc. | Young Adult | OK | Oklahoma City | $1,500,000 | ||||||
Community Service Council of Greater Tulsa | Young Adult | OK | Tulsa | $1,500,000 | ||||||
It’s My Community Initiative, Inc. | Adult | OK | Oklahoma City | $1,237,737 | ||||||
Berks Connections/Pretrial Services | Adult | PA | Berks County | $1,237,737 | ||||||
Goodwill Industries of Upstate/Midlands South Carolina, Inc. | Adult | SC | Greenville, Spartanburg and Columbia | $1,500,000 | ||||||
Project Return, Inc. | Adult | TN | Nashville | $1,500,000 | ||||||
| $32,801,361 |